NASA

Hills by UK county: Durham

UK county

Sort by

Altitude unit

Displaying results 1 to 57 of 57.
Name Height
(metres)
Latitude Longitude Grid reference
Name Height
(metres)
Latitude Longitude Grid reference
1. Mickle Fell 790 -2.30186 54.615715 NY 80604 24547
2. Burnhope Seat - Trig Point 746 -2.330913 54.732379 NY 78789 37537
3. Harwood Common 718 -2.319504 54.721203 NY 79518 36290
4. Dead Stones 710 -2.322028 54.753746 NY 79372 39912
5. Great Stony Hill 708 -2.275345 54.718103 NY 82361 35933
6. Chapelfell Top 703 -2.194183 54.70788 NY 87586 34778
7. Fendrith Hill 697 -2.192214 54.695041 NY 87709 33349
8. Long Crag 686 -2.244666 54.621705
9. Nags Head 678 -2.322424 54.762435 NY 79351 40879
10. Westernhope Moor 675 -2.120684 54.688115 NY 92318 32568
11. Killhope Law 673 -2.282795 54.798166 NY 81917 44844
12. Knoutberry Hill 668 -2.308519 54.773255 NY 80251 42079
13. Outberry Plain 656 -2.098636 54.692511 NY 93740 33055
14. Three Pikes 651 -2.25731 54.703961 NY 83517 34355
15. Viewing Hill 649 -2.328749 54.693364 NY 78908 33195
16. Black Hill 645 -2.146835 54.695806 NY 90634 33427
17. Stangend Rigg 634 -2.24873 54.787969 NY 84103 43701
18. Bink Moss 619 -2.193672 54.613546 NY 87590 24281
19. Middlehope Moor 612 -2.215288 54.783621 NY 86252 43210
20. Black Hill 604 -2.1982 54.764544 NY 87345 41084
21. Standards 598 -2.218399 54.598864 NY 85988 22652
22. Dry Rigg 566 -2.147737 54.7971
23. Monk's Moor 565 -2.058976 54.656131 NY 96293 29004
24. Boltslaw West 541 -2.085176 54.79923 NY 94622 44929
25. Long Man 535 -2.00662 54.681713 NY 99671 31849
26. Widdybank Fell 527 -2.276448 54.658949 NY 82264 29351
27. Scarset Rigg 521 -2.147042 54.607195 NY 90600 23567
28. Horseshoe Hill 520 -2.024698 54.798754 NY 98510 44873
29. Collier Law 516 -1.976277 54.771138 NZ 01624 41800
30. How Top 513 -2.149983 54.602913 NY 90409 23091
31. Islington Hill 492 -1.999718 54.664054 NZ 00116 29884
32. Millstone Rigg 490 -2.003065 54.645002 NY 99900 27764
33. Grey Carrs 461 -1.980902 54.620556 NZ 01331 25044
34. Catterick 426 -2.009637 54.718478 NY 99477 35940
35. Dine Holm Scar 414 -2.206156 54.651046 NY 86796 28456
36. Millstone Grits 411 -2.070442 54.591015 NY 95546 21759
37. Cragg Top 312 -1.887187 54.611024 NZ 07384 23989
38. Pontop Pike 312 -1.768242 54.870078 NZ 14971 52834
39. Kilmond Scars 311 -1.960266 54.516509 NZ 02670 13467
40. Billy Hill 308 -1.760795 54.738543
41. Cornsay Hill 279 -1.782054 54.782205 NZ 14115 43053
42. Humber Hill 270 -1.780642 54.813377 NZ 14195 46522
43. Woolley Hill 267 -1.720334 54.75014
44. Wheatley Hill 261 -1.70276 54.839066 NZ 19188 49399
45. Greenland Bank 234 -1.710757 54.786064
46. Brusselton Hill 222 -1.685615 54.618851
47. Dere Street 219 -1.681953 54.615638 NZ 20637 24543
48. Barnard Castle Hill 207 -1.903685 54.548318 NZ 06328 17010
49. Westerton Hill 203 -1.62937 54.673511
50. Strawberry Hill 193 -1.463542 54.746939 NZ 34630 39239
51. Catley Hill 183 -1.440179 54.702897 NZ 36173 34350
52. Raisby Hill 182 -1.453987 54.711228 NZ 35276 35270
53. Findon Hill 181 -1.620692 54.813774 NZ 24474 46610
54. Lily Hill 169 -1.432432 54.785083
55. Whangdon Hill 156 -1.318938 54.699841 NZ 43989 34079
56. Thorpe Larches 82 -1.39749 54.624951
57. Durham Castle 76 -1.575686 54.77553 NZ 27392 42371

Share