NASA

Hills by UK county: Cumbria

UK county

Sort by

Altitude unit

Displaying results 601 to 700 of 1201.
Name Height
(metres)
Latitude Longitude Grid reference
Name Height
(metres)
Latitude Longitude Grid reference
601. Green Hill - Gowbarrow Park 442 -2.916287 54.580072 NY 40874 20925
602. Hawk Rigg 441 -3.080636 54.404015 NY 29951 01487
603. Great Ladstones 440 -2.724101 54.504426 NY 53209 12363
604. Glade How 440 -3.33724 54.445649 NY 13383 06405
605. High Snab Bank 440 -3.217507 54.550669 NY 21349 17949
606. Scar Lathing 439 -3.194527 54.434031 NY 22615 04946
607. Kirk Fell (Lorton) 438 -3.282906 54.627414 NY 17275 26563
608. Barbon Low Fell 438 -2.537233 54.22209 SD 65070 80840
609. Great Meldrum 437 -2.907222 54.592669 NY 41478 22319
610. Naddle High Forest 435 -2.785645 54.521513 NY 49245 14307
611. Low Pen 435 -3.386356 54.557777 NY 10444 18942
612. Kitty Crag 435 -3.086337 54.381306 SD 29542 98966
613. Arnison Crag 433 -2.938524 54.526364 NY 39357 14968
614. Wallow Crag 433 -2.779542 54.527178 NY 49647 14933
615. Rowling End 433 -3.193758 54.575559 NY 22932 20692
616. Horsehow Crags 433 -3.195986 54.396771 NY 22450 00802
617. Steel Knotts 432 -2.866807 54.555236 NY 44038 18121
618. Pianet Knott 431 -3.18268 54.431137 NY 23378 04611
619. Hoggs Hill 430 -2.532628 54.227764 SD 65375 81469
620. Sleddale Forest 429 -2.791052 54.407086 NY 48752 01579
621. High Fell 428 -3.079578 54.405975 NY 30023 01704
622. Brunt Knott 427 -2.795661 54.398481 NY 48442 00625
623. Great Worm Crag 427 -3.241809 54.360995 SD 19405 96873
624. Lingmell (Ennerdale) 427 -3.327695 54.506207 NY 14129 13131
625. Great Whinscale 427 -3.236218 54.37981 SD 19805 98960
626. Hazel Bank 427 -2.703282 54.462991 NY 54511 07739
627. Hollow Moor 426 -2.819745 54.428986 NY 46918 04037
628. Lad Hows 426 -3.282015 54.56211 NY 17200 19296
629. Naddle Low Forest 426 -2.770605 54.527649 NY 50226 14979
630. Burney Hill 426 -2.490907 54.665055 NY 68434 30106
631. Eskdale Fell - Whinscales 425 -3.238578 54.41882 NY 19728 03303
632. Watermillock Fell 424 -2.892238 54.601759 NY 42459 23318
633. Low Fell 423 -3.336608 54.591358 NY 13732 22616
634. Buckbarrow 423 -3.334275 54.443156 NY 13570 06124
635. Blake Rigg (Tilberthwaite) 423 -3.078236 54.401223 NY 30102 01174
636. Haystacks (Tilberthwaite) 423 -3.078889 54.403186 NY 30063 01393
637. Stoneside Hill 422 -3.313738 54.291879 SD 14588 89268
638. White Knott 422 -2.823928 54.585868 NY 46851 21496
639. Fisher Crag 421 -3.07576 54.537228 NY 30494 16304
640. Long Crag - Yewdale Fells 421 -3.082241 54.381315 SD 29808 98963
641. Rowantree Knotts 421 -2.849699 54.439573 NY 44989 05238
642. Gibson Knott 420 -3.055825 54.48107 NY 31690 10036
643. Green Pikes 420 -3.176378 54.345643 SD 23628 95092
644. Nitting Haws 420 -3.170663 54.541084 NY 24361 16831
645. Hugh's Laithes Pike 419 -2.770805 54.529275 NY 50215 15160
646. Ether Knott 419 -3.132512 54.544395 NY 26835 17159
647. White Combe 417 -3.299593 54.265211 SD 15454 86284
648. Oakhowe Crag 417 -3.076183 54.437525 NY 30297 05211
649. Fellbarrow - Mosser Fell 416 -3.344981 54.605924 NY 13222 24247
650. Grange Fell 416 -3.137963 54.536399 NY 26468 16275
651. Four Stones Hill 415 -2.787263 54.538938 NY 49162 16247
652. Harper Hills 414 -2.757894 54.522966 NY 51043 14449
653. Lang How 414 -3.052897 54.454196 NY 31835 07043
654. Flagdaw 414 -2.479254 54.654982 NY 69178 28980
655. Green Quarter 413 -2.813094 54.430981 NY 47352 04254
656. Whin Ben 413 -3.292144 54.579672 NY 16581 21262
657. Long Rigg 413 -2.305437 54.474924 NY 80305 08882
658. Loweswater Fell 412 -3.338577 54.588173 NY 13598 22264
659. Scope End 412 -3.201233 54.55405 NY 22408 18307
660. Knott 412 -2.540605 54.476267 NY 65067 09123
661. Lag Bank 412 -3.155085 54.338478 SD 24999 94272
662. High Crags 412 -3.182005 54.560728 NY 23664 19029
663. Kennel Crag 412 -3.102766 54.381885 SD 28476 99047
664. Brown Moor 412 -2.549425 54.366312 SD 64400 96893
665. Sourfoot Fell 411 -3.340618 54.59801 NY 13487 23361
666. Swinescar Pike 411 -3.058239 54.453816 NY 31488 07006
667. Banna Fell 411 -3.380361 54.543978
668. High Wythow 410 -3.078761 54.381895 SD 30035 99024
669. Owsen Fell 409 -3.392861 54.57575 NY 10063 20950
670. Great Intake - Low Fell 408 -3.075682 54.410153 NY 30283 02165
671. Iron Crag 408 -3.21578 54.363983 SD 21102 97176
672. Piked Howes 407 -2.849872 54.436021 NY 44973 04843
673. Knotts 406 -2.803425 54.576443 NY 48164 20432
674. Helm Crag 405 -3.040823 54.475017 NY 32652 09348
675. Langhowe Pike (Synge summit) 405 -2.728157 54.511097 NY 52954 13108
676. Birkett Hill 405 -2.30826 54.464509 NY 80117 07724
677. Castle Crag (Shoulthwalte) 404 -3.084174 54.560197 NY 29989 18868
678. Throstlehow Crag 404 -3.192725 54.4288 NY 22722 04362
679. Little Meldrum 404 -2.896093 54.59685 NY 42203 22775
680. Widow Hause 404 -3.268655 54.630582
681. Dow Crag 404 -3.227345 54.384314 SD 20390 99451
682. Peathill Crag South Top 404 -3.19162 54.399753 NY 22739 01129
683. Rowantree Crag 403 -2.729266 54.508304 NY 52879 12798
684. Rowantree How 402 -3.297902 54.351596 SD 15741 95893
685. Todd Fell 401 -2.753019 54.411625 NY 51226 02057
686. Langhowe Pike 401 -2.730008 54.514411 NY 52838 13478
687. Long Scar Pike 401 -2.629298 54.49152 NY 59335 10868
688. Knotts 400 -3.133859 54.51937 NY 26703 14376
689. Little Birkhouse Hill 400 -2.783777 54.54092 NY 49390 16465
690. Peathill Crag 400 -3.190087 54.401593 NY 22842 01332
691. Simmerson Hill 400 -2.661555 54.897309 NY 57671 56040
692. Little Cockup 399 -3.146874 54.693075 NY 26176 33717
693. Knock Pike 398 -2.488257 54.648368 NY 68592 28248
694. Whiteside Pike 397 -2.739882 54.406817 NY 52073 01513
695. Dawsonground Crags 397 -3.228752 54.413384 NY 20355 02687
696. Brown Howe 396 -3.132684 54.432218 NY 26623 04678
697. Pike Howe 396 -3.098943 54.452024 NY 28846 06847
698. Gray Stones 396 -3.290138 54.274643 SD 16089 87322
699. Silver How 395 -3.04289 54.450696 NY 32478 06644
700. Naddle Horseshoe - 3 395 -2.765966 54.529961 NY 50529 15233

Share