NASA

Hills by UK county: Cumbria

UK county

Sort by

Altitude unit

Displaying results 1101 to 1200 of 1201.
Name Height
(metres)
Latitude Longitude Grid reference
Name Height
(metres)
Latitude Longitude Grid reference
1101. Mount Barnard 154 -2.97967 54.200323 SD 36190 78728
1102. Raven's Barrow 152 -2.903474 54.283597 SD 41279 87927
1103. Old Backbarrow 152 -2.978258 54.261892 SD 36377 85577
1104. Mount Wood 151 -3.242284 54.274183 SD 19204 87215
1105. Highbarn Hill 148 -2.678215 54.669067 NY 56357 30653
1106. Anne Riggs 148 -3.103797 54.324479 SD 28309 92661
1107. Hunger Hills 147 -2.654355 54.222392 SD 57434 80938
1108. Town Bank Hill 147 -3.087574 54.206606 SD 29162 79530
1109. Flan Hill 145 -3.100686 54.207286 SD 28308 79619
1110. Capple Rigg 144 -2.811178 54.34643 SD 47368 94845
1111. Winscales Hill 143 -3.506345 54.469617 NY 02475 09293
1112. Hannah Moor 141 -3.619567 54.504375 NX 95227 13323
1113. Cowan Head 141 -2.790746 54.368747 SD 48724 97313
1114. Castle Wood Hill 140 -2.968635 54.348415 SD 37136 95195
1115. Winscales Hill 140 -3.508472 54.622439
1116. Heald Brow 140 -3.042969 54.28799 SD 32205 88541
1117. Bell Hill 139 -2.816604 54.338439 SD 47005 93960
1118. The Crews 139 -2.731466 54.919177 NY 53213 58518
1119. High Guards 137 -3.064984 54.374315 SD 30917 98167
1120. Crag Coppice 137 -3.246626 54.393509 NY 19156 00496
1121. Easton Hills 136 -2.883044 55.043382 NY 43672 72451
1122. Birkrigg Common 136 -3.098908 54.158785 SD 28340 74221
1123. Ivy Hill 135 -3.557904 54.49688 NX 99201 12399
1124. Powter How 135 -3.207623 54.629536 NY 22139 26713
1125. Wart Barrow 134 -2.936793 54.188162 SD 38969 77337
1126. Plumgarth Hill 134 -3.347369 54.396201 NY 12621 00916
1127. Lowblease Hill 133 -2.698546 54.288005 SD 54625 88266
1128. Broughton Moor 132 -3.473378 54.683002 NY 05109 32989
1129. Strickley Hill 132 -2.69852 54.298233 SD 54638 89404
1130. Colton Heights 130 -3.046413 54.263873 SD 31941 85861
1131. Lone Riggs 130 -3.042009 54.284035 SD 32261 88100
1132. Over Blease Hill 130 -2.698223 54.29429 SD 54653 88965
1133. Endmoor Hill 129 -2.710772 54.258391 SD 53796 84979
1134. Yewbarrow 128 -2.873185 54.256821 SD 43214 84923
1135. Barrow Crag 127 -3.391744 54.362451 SD 09666 97217
1136. Heversham Head 126 -2.765626 54.247873 SD 50210 83846
1137. High Birkhow 125 -3.325048 54.427223 NY 14135 04340
1138. Sizergh Fell 123 -2.777826 54.275521 SD 49449 86931
1139. Urchin Rigg 122 -2.698279 54.269483 SD 54622 86205
1140. Dalegarth How 121 -3.262173 54.392206 NY 18144 00369
1141. Harrot Hill 118 -3.385682 54.655362
1142. Holm Crag 118 -3.159278 54.542991 NY 25101 17031
1143. Whin Scar 117 -2.784688 54.204213 SD 48914 79002
1144. Brocklebank Wood 117 -3.271634 54.25227 SD 17249 84811
1145. Wreay Signal Station 117 -2.859805 54.826176 NY 44860 48263
1146. Muncaster Castle Hill 115 -3.386363 54.35303 SD 09995 96162
1147. Arrad Hill 114 -3.058692 54.227131 SD 31080 81785
1148. Endmoor Hill West Top 113 -2.72174 54.257059 SD 53080 84838
1149. Haverbrack Bank 112 -2.790938 54.2184 SD 48524 80585
1150. Parish Crag 112 -3.368204 54.409908 NY 11298 02467
1151. Stanley Hill 111 -3.577852 54.510832 NX 97944 13980
1152. Butharlyp Howe 106 -3.025738 54.462392 NY 33609 07929
1153. Dalton Hill 106 -2.70792 54.174283 SD 53888 75619
1154. High Pastures 104 -3.057751 54.244935 SD 31171 83765
1155. Syke Whinns Hill 103 -3.553821 54.593105
1156. Hodge How 101 -3.253891 54.394862 NY 18687 00655
1157. Carleton Hill 101 -2.858445 54.841311 NY 44968 49946
1158. Blawith Hill 101 -2.901638 54.204392 SD 41286 79113
1159. Hagg Hills 98 -3.194101 54.156512 SD 22120 74069
1160. Applebury Hill 97 -2.95447 54.181776 SD 37806 76642
1161. Midlow Hill 96 -3.264789 54.238752 SD 17668 83299
1162. Stricely Intake 96 -3.015238 54.3048 SD 34037 90385
1163. St Gregory's Hill 95 -2.707319 54.246818 SD 54008 83689
1164. Gallowbarrow Hill 95 -3.378618 54.754463 NY 11374 40816
1165. Yarlside 94 -3.177414 54.130242 SD 23161 71128
1166. Castle Hill 93 -2.736094 54.325206 SD 52224 92430
1167. The Billings 92 -3.189689 54.139901 SD 22377 72216
1168. Middlebarrow Hill 91 -2.824291 54.181463
1169. Low Longmire 91 -3.028003 54.274295 SD 33157 87003
1170. Wellheads Hill 91 -2.751746 54.269458 SD 51140 86238
1171. Hanging Hill 88 -2.732201 54.182056 SD 52312 76500
1172. Crosby Hill 87 -3.437932 54.730248
1173. Beacon Hill 87 -3.126931 54.12989 SD 26459 71035
1174. Hawcoat Hill 84 -3.220042 54.139822 SD 20394 72241
1175. Broken Brow 81 -2.720357 54.242858 SD 53154 83257
1176. Thornthwaite Latter Rigg 80 -3.169253 54.286472 SD 23982 88501
1177. Parson's Thorn 78 -3.059079 54.876583 NY 32143 54047
1178. Crooks Pastures 77 -3.017406 54.272399 SD 33844 86782
1179. Bardsea Park 75 -3.077673 54.167273 SD 29741 75144
1180. The Knott 70 -3.202175 54.276469 SD 21820 87424
1181. Milnthorpe Hill 69 -2.765493 54.223292 SD 50189 81111
1182. Scarbarrow Hill 66 -3.162401 54.118811 SD 24121 69840
1183. Great Oath Hill 65 -3.050185 54.208088 SD 31603 79658
1184. Coal Gate Bank 63 -3.205432 54.265462 SD 21587 86203
1185. Park Knotts 59 -3.205432 54.176497 SD 21418 76305
1186. Meathop Fell 57 -2.863738 54.209515 SD 43765 79652
1187. Alavna Roman Fort 56 -3.488894 54.722443
1188. Humphrey Head 53 -2.934166 54.157965 SD 39096 73975
1189. Hermitage Hill 52 -3.072499 54.176271 SD 30094 76140
1190. Reake Hill 50 -3.01144 54.206226 SD 34127 79414
1191. Hards Farm Hill 50 -3.362862 54.812745 NY 12514 47281
1192. The Hawes 49 -3.393077 54.26263 SD 09360 86113
1193. Newby Haw 48 -3.015789 54.247255 SD 33909 83983
1194. Ulpha Fell 47 -2.844278 54.231933 SD 45064 82131
1195. Old Park Wood 47 -3.016302 54.191328 SD 33786 77761
1196. Moorhouse Hall Top 47 -3.141829 54.847011 NY 26780 50840
1197. Roosecote Hill 43 -3.177775 54.111113
1198. Holme 40 -2.895366 54.244732 SD 41752 83596
1199. Castle Head Hill 37 -2.888638 54.209459 SD 42141 79666
1200. Beacon Brow (Walney) 25 -3.266172 54.110448 SD 17322 69026
Page 78910111213

Share