NASA

The Birketts

Catalogue

Sort by

Altitude unit

Displaying results 301 to 400 of 541.
Name Height
(metres)
Country County Grid reference
Name Height
(metres)
Country County Grid reference
301. Ullister Hill 525 United Kingdom Cumbria NY 20945 26015
302. Whinlatter Top 525 United Kingdom Cumbria NY 19698 24903
303. Demming Crag 525 United Kingdom Cumbria NY 22242 00218
304. Lord's Seat (Crookdale) 524 United Kingdom Cumbria NY 51845 06613
305. Bonscale Pike 524 United Kingdom Cumbria NY 45348 20085
306. Crag Fell 523 United Kingdom Cumbria NY 09725 14385
307. Souther Fell 522 United Kingdom Cumbria NY 35472 29141
308. Great How - Eskdale Fell 522 United Kingdom Cumbria NY 19746 03992
309. Border End 522 United Kingdom Cumbria NY 22828 01888
310. High Hartsop Dodd 519 United Kingdom Cumbria NY 39355 10767
311. Loweswater End - Carling Knott 519 United Kingdom Cumbria NY 12093 20604
312. Little Yarlside 518 United Kingdom Cumbria NY 53098 07165
313. Gale Fell 518 United Kingdom Cumbria NY 13387 16374
314. Whinlatter 517 United Kingdom Cumbria NY 19114 25132
315. Sallows 516 United Kingdom Cumbria NY 43657 03980
316. High Tove 515 United Kingdom Cumbria NY 28915 16510
317. Seat Robert 515 United Kingdom Cumbria NY 52642 11403
318. Watendlath Fell 515 United Kingdom Cumbria NY 28909 14862
319. Threlkeld Knotts 514 United Kingdom Cumbria NY 33016 23023
320. Capplebarrow 513 United Kingdom Cumbria NY 50800 03540
321. Mellbreak 512 United Kingdom Cumbria NY 14843 18613
322. Birk Fell 512 United Kingdom Cumbria NY 40274 18259
323. Gale Crag 512 United Kingdom Cumbria NY 39242 12423
324. Broom Fell 511 United Kingdom Cumbria NY 19444 27191
325. Whoap 511 United Kingdom Cumbria NY 09936 12871
326. Hen Comb 509 United Kingdom Cumbria NY 13216 18117
327. Beda Fell 509 United Kingdom Cumbria NY 42888 17162
328. Lowthwaite Fell 509 United Kingdom Cumbria NY 27835 34746
329. Mellbreak North Top 509 United Kingdom Cumbria NY 14304 19467
330. Swinside 509 United Kingdom Cumbria NY 17664 23921
331. Low Pike 508 United Kingdom Cumbria NY 37352 07840
332. Wythburn Fell 508 United Kingdom Cumbria NY 31187 12536
333. Sleddale Pike 506 United Kingdom Cumbria NY 53549 09446
334. Little Mell Fell 505 United Kingdom Cumbria NY 42324 24017
335. Cockup 505 United Kingdom Cumbria NY 25930 31432
336. Stone Arthur 504 United Kingdom Cumbria NY 34753 09235
337. Hare Shaw 503 United Kingdom Cumbria NY 49760 13149
338. Dodd (Skiddaw) 502 United Kingdom Cumbria NY 24442 27350
339. Ulthwaite Rigg 502 United Kingdom Cumbria NY 51461 09333
340. High Dodd 501 United Kingdom Cumbria NY 41553 18247
341. Castle How 500 United Kingdom Cumbria NY 30774 07597
342. Yew Bank 499 United Kingdom Cumbria NY 23196 03076
343. Stainton Pike 498 United Kingdom Cumbria SD 15261 94265
344. Low How 497 United Kingdom Cumbria NY 37445 21515
345. High House Bank 495 United Kingdom Cumbria NY 54312 04837
346. Seat How (Thornthwaite) 495 United Kingdom Cumbria NY 21328 25629
347. Yoadcastle 494 United Kingdom Cumbria SD 15693 95244
348. Great Howe (Longsleddale) 494 United Kingdom Cumbria NY 48934 06424
349. Robin Hood 493 United Kingdom Cumbria NY 53037 05866
350. Bannisdale Fell - Long Crag 493 United Kingdom Cumbria NY 51595 05252
351. Tarbarrel Moss 493 United Kingdom Cumbria NY 20635 25338
352. Shivery Knott 491 United Kingdom Cumbria NY 28900 15355
353. Whatshaw Common 490 United Kingdom Cumbria NY 54195 06194
354. Woodend Height 489 United Kingdom Cumbria SD 15681 95447
355. Green Crag 489 United Kingdom Cumbria SD 20015 98275
356. Bampton Fell 489 United Kingdom Cumbria NY 48712 16476
357. Grike 488 United Kingdom Cumbria NY 08501 14082
358. Gavel Fell - High Nook 488 United Kingdom Cumbria NY 12035 18914
359. High Scarth 487 United Kingdom Cumbria NY 21535 04395
360. Wansfell 486 United Kingdom Cumbria NY 40355 05274
361. Middle Crag 484 United Kingdom Cumbria NY 28798 15797
362. Longlands Fell 483 United Kingdom Cumbria NY 27593 35401
363. Sour Howes 483 United Kingdom Cumbria NY 42766 03217
364. Sharp Knott 482 United Kingdom Cumbria NY 10701 20098
365. Wansfell Pike 482 United Kingdom Cumbria NY 39417 04172
366. Gowbarrow Fell (Wainwright summit) 481 United Kingdom Cumbria NY 40762 21821
367. Armboth Fell (Birkett) 480 United Kingdom Cumbria NY 29679 15968
368. Hesk Fell 477 United Kingdom Cumbria SD 17607 94670
369. Glede Howe 476 United Kingdom Cumbria NY 52129 12033
370. Burnbank Fell 475 United Kingdom Cumbria NY 11002 20953
371. High Pen 475 United Kingdom Cumbria NY 10999 18896
372. Stoupdale Head 472 United Kingdom Cumbria SD 15150 87370
373. Gowk Hill 471 United Kingdom Cumbria NY 44479 16697
374. Lingmoor Fell 469 United Kingdom Cumbria NY 30273 04604
375. Barf 469 United Kingdom Cumbria NY 21464 26739
376. Pikes 469 United Kingdom Cumbria SD 23758 94744
377. Crook Crag 469 United Kingdom Cumbria SD 19995 98746
378. Powleys Hill 465 United Kingdom Cumbria NY 50476 13514
379. White Hause 464 United Kingdom Cumbria NY 27153 32396
380. Brown Rigg 463 United Kingdom Cumbria NY 30524 14605
381. Raven Crag 461 United Kingdom Cumbria NY 30340 18755
382. Graystones (Birkett) 456 United Kingdom Cumbria NY 17760 26491
383. Banna Fell 456 United Kingdom Cumbria NY 11591 17407
384. Barrow 455 United Kingdom Cumbria NY 22708 21820
385. Dodd (Lorton) 454 United Kingdom Cumbria NY 16902 23061
386. Red Knott 452 United Kingdom Cumbria NY 22108 17960
387. Catbells 451 United Kingdom Cumbria NY 24409 19861
388. Floutern Cop 451 United Kingdom Cumbria NY 12235 17373
389. Nab Scar 450 United Kingdom Cumbria NY 35538 07236
390. Great Crag (Stonethwaite) 449 United Kingdom Cumbria NY 27001 14685
391. Plough Fell 448 United Kingdom Cumbria SD 16155 91180
392. Binsey 447 United Kingdom Cumbria NY 22512 35528
393. Murton Fell 447 United Kingdom Cumbria NY 09485 19080
394. Stile End 447 United Kingdom Cumbria NY 22071 21916
395. The Benn 446 United Kingdom Cumbria NY 30217 19303
396. Capple Howe 445 United Kingdom Cumbria NY 43215 02896
397. Brownthwaite Crag 444 United Kingdom Cumbria NY 44304 17350
398. Birker Fell - White How 444 United Kingdom Cumbria SD 20501 97448
399. Glenridding Dodd 442 United Kingdom Cumbria NY 38051 17557
400. White Pike (Birkby Fell) 442 United Kingdom Cumbria SD 15063 95637
Page 123456

Share