Mountains by range: Carpathian Mountains
| Name | Height (metres) |
Latitude | Longitude | Country |
| Name | Height (metres) |
Latitude | Longitude | Country | |
| 1. | Gerlach | 2655 | 20.0833 | 49.15 | Slovakia |
| 2. | Ladovy stit | 2627 | 20.183116 | 49.198213 | Slovakia |
| 3. | Rysy | 2499 | 20.088325 | 49.179332 | Slovakia |
| 4. | Krivan | 2494 | 19.999915 | 49.162582 | Slovakia |
| 5. | Bradavica | 2476 | 20.155621 | 49.171716 | Slovakia |
| 6. | Prostredny Hrot | 2441 | 20.19433 | 49.184957 | Slovakia |
| 7. | Javorovy Stit | 2417 | 20.168495 | 49.187538 | Slovakia |
| 8. | Caraiman | 2384 | 25.493603 | 45.416407 | Romania |
| 9. | Mount Retezat | 2350 | 22.6667 | 45.2833 | Romania |
| 10. | Velicky stit | 2318 | 20.135308 | 49.173922 | Slovakia |
| 11. | Swinica | 2301 | 20.009167 | 49.219444 | Slovakia |
| 12. | Granaty | 2221 | 20.033333 | 49.231944 | Slovakia |
| 13. | Baranec | 2184 | 19.7416 | 49.1736 | Slovakia |
| 14. | Banikov | 2178 | 19.710073 | 49.197859 | Slovakia |
| 15. | Krzesanica | 2122 | 19.897222 | 49.241667 |
Poland
Slovakia |
| 16. | Ciemniak | 2096 | 20.052795 | 49.240914 | Slovakia |
| 17. | Ostry Rohac | 2087 | 19.75 | 49.2 | Slovakia |
| 18. | Wolowiec (Voloviec) | 2064 | 19.780556 | 49.213889 | Slovakia |
| 19. | Dumbier | 2043 | 19.640361 | 48.9365 | Slovakia |
| 20. | Chopok | 2024 | 19.59 | 48.943611 | Slovakia |
| 21. | Chorna Gora | 2020 | 24.6277 | 48.0469 | Ukraine |
| 22. | Kondratova kopa | 2005 | 19.932246 | 49.236515 | Slovakia |
| 23. | Derese | 2004 | 19.5713 | 48.9416 | Slovakia |
| 24. | Kasprov vrch | 1987 | 19.981556 | 49.232003 | Slovakia |
| 25. | Jalovska kopa | 1937 | 19.699001 | 49.185013 | Slovakia |
| 26. | Neamtu | 1923 | 25.691357 | 45.436767 | Romania |
| 27. | Giewont | 1909 | 19.933889 | 49.250556 |
Poland
Slovakia |
| 28. | Giumalau | 1857 | 25.4889 | 47.4368 | Romania |
| 29. | Bihor | 1849 | 22.6889 | 46.4408 | Romania |
| 30. | Vladeasa | 1836 | 22.7939 | 46.7592 | Romania |
| 31. | Babia Góra | 1725 | 19.529444 | 49.573333 | Slovakia |
| 32. | Pilsko | 1557 | 19.1906 | 49.3138 | Slovakia |
| 33. | Turbacz | 1315 | 20.1 | 49.55 | Poland |
| 34. | Gorc | 1228 | 20.151 | 49.3354 | Slovakia |
| 35. | Lubań | 1225 | 20.2025 | 49.2917 | Slovakia |
| 36. | Runek | 1005 | 20.1552 | 49.2948 | Slovakia |
| 37. | Beskid Krzyżowski | 923 | 19.2344 | 49.3426 | Slovakia |
| 38. | Highis | 800 | 21.809172 | 46.207756 | Romania |
| 39. | Jochy | 208 | 17 | 49 | Czechia |