NASA

Hills in Papua New Guinea

Type

Country

Sort by

Altitude unit

Displaying results 1 to 54 of 54.
Name Height
(metres)
Latitude Longitude Mountain range
Name Height
(metres)
Latitude Longitude Mountain range
1. Mount Wilhelm 4509 145.029316 -5.779966
2. Mount Giluwe 4367 143.883 -6.03333
3. Boising 4150 146.3750707 -5.9542381
4. Mount Salawaket Mount Bangeta 4121 147.088094 -6.314966 Western New Guinea Peninsula
5. Mount Kabangama 4104 144.6153778 -6.0603683
6. Mount Victoria 4073 147.5 -8.91667 Owen Stanley Range
7. Mount Victoria 4038 147.533333 -8.8925
8. Mount Albert Edward 3990 147.333 -8.5
9. Capella 3960 141.0824598 -4.9957973
10. Mt. Hagen 3790 144 -5.66667
11. Mount Suckling 3676 148.9825526 -9.7063886
12. Mount Karoma 3623 142.4946982 -5.7230536
13. Mount Michael 3615 145.3148184 -6.4049915
14. Mount Piora 3537 145.987247 -6.7241318
15. Table Top Mountain 3442 146.0233013 -6.8416852
16. Mount Apmatari 3416 145.9106646 -6.9053505
17. Mount Huriaga 3383 142.5633359 -5.811839
18. Mount Otto 3350 145.4825301 -5.9757377
19. Marble Peak 3205 145.8699272 -7.087719
20. Mount Olendaco 3095 145.6500824 -6.0799388
21. Mount Missim 2962 146.8208555 -7.2205923
22. Mount Helwig 2702 145.6119735 -5.9555513
23. Mount Gesega 2693 145.2600034 -6.0573425
24. Mount Sisa 2689 142.7548027 -6.1474671
25. Mount Murutana 2656 146.0127548 -6.5577678
26. Mount Ialibu 2615 144.0941099 -6.2561785
27. Mount Vineuo 2536 150.2050996 -9.332224
28. Оonanggee 2470 147.0085716 -7.5774988
29. Mount Bosavi 2397 142.8267436 -6.6132349
30. Mount Kanabiga 2394 145.5263878 -6.3157
31. HP New Ireland 2340 152.938399 -4.400403
32. Nakanai Mountains 2316 151.8350288 -5.186458
33. Mount Ungga 2308 145.2828035 -6.2362291
34. Mount Yanguteia 2270 145.6208444 -6.3263636
35. Mount Munefinka 2245 145.7097007 -6.2602243
36. Mount Makera 2148 145.3743205 -6.2259263
37. Mount Selk 2135 146.6435063 -7.2935982
38. Mount Victor 2108 145.9929098 -6.4291708
39. Mount Patiar 2058 145.8926455 -6.4422895
40. Yonkie Dome 2015 145.9422053 -6.2832599
41. Mount Tabaria 2013 146.0490001 -6.4521561
42. Aiyonka Mountain 1958 145.9352068 -6.4059872
43. Mount Uluman 1849 145.980963 -4.6848921
44. Mount Mokkofiang 1660 141.0560511 -3.1916231
45. Mount Mumkaihala 1250 147.5 -9.325
46. Mount Bougainville 1220 141.0308932 -2.6496783
47. Likuruanga 926 151.3851097 -4.9526028
48. Mount Tambu 899 147.0243323 -7.1611907
49. Sattelberg 896 147.7655399 -6.4847383
50. Mount Lolobau 885 151.1574491 -4.9151601
51. Lolo 805 150.5090752 -5.4656722
52. Mount Malangis 760 143.5663937 -3.3506845
53. Mt. Bei 458 154.5930004 -5.2757084
54. Mount Biwai 396 143.2808587 -7.3286288

Share