NASA

Hills in India

Type

Country

Sort by

Altitude unit

Displaying results 1 to 100 of 777.
Name Height
(metres)
Latitude Longitude Mountain range
Name Height
(metres)
Latitude Longitude Mountain range
1. Sanakdeik Jot 19570 76.8765857 32.5138234
2. Phongan Razi 11853 96.9356314 27.5074944
3. Nanda Devi 7817 79.9667 30.3833 Garhwal Himalaya
4. Kamet 7756 79.593611 30.920278 Garhwal Himalaya
5. Sasir Kangri 7672 77.75 34.8667 Karakoram
6. Saipal 7619 81.0333 27.8333 Western Nepal Himalaya
7. Mamostong Kangri - I 7516 77.5775 35.14083
8. Saser Kangri II 7513 77.8053996 34.8044772
9. Saser Kangri III 7495 77.7845675 34.8448012
10. Nanda Devi East 7434 79.9965791 30.364774
11. Abi Gamin 7355 79.5999776 30.9317883
12. Plateau Peak (Saser Kangri V) 7287 77.7407822 34.8430392
13. Mana Peak 7272 79.6142828 30.8802936
14. Mukut Parbat 7242 79.5677463 30.9507709
15. Hardeol 7151 80.0109895 30.5609123
16. Chaukhamba 1 7138 79.2833 30.7333 Garhwal Himalaya
17. Chaukhamba I 7138 79.2882892 30.7503172
18. Nun Kun 7135 76.020584 33.98077 Punjab Himalaya
19. Pauhunri 堡洪里峰 7125 88.8427153 27.9514152
20. Trisul 7120 79.7833 30.3167 Garhwal Himalaya
21. Mana NW 7092 79.5953348 30.8936397
22. Kun 7077 76.056992 34.012807 Punjab Himalaya
23. Satopanth 7075 79.214336 30.8495321
24. Tirsuli 7074 80.0200339 30.5821786
25. Chong Kumdan Ri I 7071 77.584734 35.1945406
26. Dunagiri 7066 79.8666 30.6666 Garhwal Himalaya
27. Dunagiri 7066 79.8662591 30.5156176
28. 康格多山 7060 92.5312014 27.8660198
29. Sakang Peak 7040 77.7839931 34.8122767
30. Tirsuli West 7035 80.0026809 30.579871
31. Skyampoche Ri (Aq Tash) 7016 77.6364521 35.0778993
32. Chong Kumdan Ri II 7004 77.5389398 35.1978555
33. Rishi Pahar 6992 79.998034 30.533094
34. Chamshen Kangri 6950 77.8020354 34.8847454
35. kedarnath 6940 79.0667 30.7833 Garhwal Himalaya
36. Kedarnath Main 6940 79.0662913 30.7978535
37. Saraswati Parvat I 6940 79.5030688 31.0327493
38. Shahi Kangri 6934 77.8285074 35.1707247
39. Sri kailas 6932 79.179041 31.0169507
40. White Needle 6930 76.0799841 34.0219954
41. Chhushku Kangri 6925 77.8798774 34.8620058
42. Saf Minal 6911 79.9675394 30.5279444
43. Chamrao Parvat 6910 79.5300661 30.9888344
44. Thalay Sagar 6904 78.995849 30.859861 Garhwal Himalaya
45. Panchachuli 6904 80.42 30.22 Garhwal Himalaya
46. Kataklik Kangri I 6897 78.1826519 34.9411045
47. Siniolchu 6888 88.3182054 27.7108183
48. Thangman Kangri 6864 77.6206582 35.1482271
49. Changabang 6864 79.9266712 30.5004449
50. Nandakot 6861 80.0666 30.2666 Garhwal Himalaya
51. Nanda Kot 6861 80.0668524 30.2808425
52. Bhagirathi 6856 79.15 30.85 Garhwal Himalaya
53. Mrigthuni 6855 79.8292458 30.2897407
54. Deoban 6855 79.6486964 30.8663665
55. Chaukhamba IV 6854 79.2563251 30.7229605
56. Kedarnath Dome 6831 79.0764246 30.8103247
57. Chomo Yummo 6829 88.5458607 28.0341136
58. Leo Pargial 6816 78.74249 31.901935 Punjab Himalaya
59. Reo pargil 6816 78.735624 31.884373
60. Janhukut 6805 79.2400023 30.7806303
61. Maiktoli 6803 79.877472 30.274486 Garhwal Himalaya
62. Pilapani Parvat 6796 79.2122018 30.9648262
63. Gya 6794 78.3950661 32.5305093
64. Mana Parbat I 6794 79.2416759 30.9491183
65. Vasuki Parvat 6792 79.1760142 30.875686
66. Arganglas Kangri 6789 77.8998137 34.6058124
67. Devtoli 6788 79.8502492 30.2873106
68. Saraswati Parvat II 6775 79.5079385 31.0146438
69. Bhrigupanth 6772 79.0029773 30.881135
70. Kunchang Kangri 6751 78.0778111 34.6190634
71. Chandra Parbat 6739 79.2573382 30.8716972
72. Chandra Parbat NW 6728 79.24809 30.8823603
73. Hathi Parbat 6727 79.7069129 30.6827007
74. Kangju Kangri 6725 78.5274372 33.7252614
75. Matri 6721 79.0714556 31.0136144
76. Swachhand Peak 6721 79.2255122 30.8097077
77. Gauri Parbat 6708 79.6993382 30.7106549
78. Vasuki S 6702 79.1750242 30.8596841
79. Pandim 6691 88.2171707 27.5773177
80. Trisul II 6690 79.7740501 30.2948313
81. Charbagh Kangri 6685 78.286468 34.5263145
82. Devistan 6678 79.8801947 30.3393307
83. Yogeshwar 6678 79.1184349 30.9981075
84. Gangotri I 6672 78.8459993 30.9186601
85. Lungser Kangri 6666 78.4571556 32.9330104
86. Panwali Dwar 6663 79.95 30.2833 Garhwal Himalaya
87. Meru Peak 6660 79.0338225 30.8672137
88. Thusa Kangri 6659 77.2252823 34.9903703
89. Chaturbhuj 6654 79.0933801 30.9944498
90. Undung Kangri 6642 78.3094273 32.572964
91. Parvati Parbat 6632 77.7346698 32.0905372
92. Jaonli 6632 78.8561844 30.8546986
93. Chamser Kangri 6622 78.4426315 32.9613332
94. Deo Damla 6620 80.0198331 30.4605517
95. Kharchakund 6612 79.129332 30.7812589
96. Nandakhat 6611 79.975833 30.301667 Garhwal Himalaya
97. Nilkantha 6596 79.4041955 30.7309179
98. Manirang 6593 78.3644806 31.9536655
99. Gangotri II 6590 78.8575469 30.905414
100. Bhartekunta 6578 79.0352726 30.8060733
Page 12345678

Share