NASA

Hills by UK county: Northumberland

UK county

Sort by

Altitude unit

Displaying results 101 to 200 of 249.
Name Height
(metres)
Latitude Longitude Grid reference
Name Height
(metres)
Latitude Longitude Grid reference
101. Muckle Knowe 382 -2.596609 55.165774 NY 62091 85877
102. Ritto Hill 380 -2.068105 55.440044 NT 95789 16239
103. Padon Hill 379 -2.286118 55.229084
104. Crigdon Hill 379 -2.220705 55.340642
105. Corsenside Common 366 -2.215137 55.186098
106. Gray Stone 366 -2.271588 55.208905 NY 82815 90548
107. Scald Pike 366 -2.568396 55.178671
108. Yeavering Bell 361 -2.113855 55.557695 NT 92916 29336
109. Cold Law 361 -2.122381 55.32183 NT 92332 03088
110. Highspoon Hill 357 -2.166844 55.304848 NT 89506 01204
111. Inner Hill 355 -2.192083 55.357657 NT 87920 07085
112. Dod Hill 353 -2.020883 55.481674 NT 98778 20870
113. Haddon Hill 352 -2.203483 55.556563 NT 87262 29223
114. Fredden Hill 347 -2.071706 55.534445 NT 95572 26745
115. Longknowe Hill 346 -2.200227 55.564835 NT 87470 30143
116. Winshield Crags 345 -2.404651 55.001969 NY 74214 67561
117. Great Hetha 343 -2.182751 55.540341 NT 88565 27414
118. Sappers Pike 342 -2.139615 55.14667
119. Haddon Hill SW Top 342 -2.212234 55.553763 NT 86709 28913
120. Kilham Hill 338 -2.183256 55.573865 NT 88543 31145
121. Coom Rigg 337 -2.481237 55.112551
122. Catton Beacon 337 -2.279084 54.927788 NY 82213 59267
123. Hart Side 336 -2.1213 55.184543 NY 92374 87810
124. Hepple Heugh 336 -2.118539 55.153921 NY 92544 84402
125. Cochrane Pike 335 -1.990123 55.420168 NU 00723 14025
126. Bell Crags 332 -2.358403 55.050072
127. Mount Gilbert 330 -2.08796 55.200633
128. Hotbank Crags 327 -2.352071 55.010346 NY 77582 68475
129. Longknowe Hill NE Top 327 -2.192704 55.569798 NT 87946 30694
130. Hart Heugh 326 -2.052378 55.523798 NT 96791 25559
131. Midhopelaw Pike 326 -2.2779 55.177884
132. Sewingshields Crags 325 -2.314013 55.024595 NY 80023 70049
133. Gunner's Box 325 -2.026831 55.222773 NY 98391 92058
134. Long Crag 319 -1.903389 55.356403 NU 06223 06933
135. Ell's Knowe 319 -2.203846 55.5441 NT 87235 27836
136. Ros Castle 315 -1.873208 55.521578 NU 08103 25318
137. Old Fawdon Hill 315 -1.966807 55.420808
138. Ewe Hill 313 -2.001245 55.42928 NU 00019 15039
139. Greenside 313 -2.393436 55.111069
140. Shirlaw Pike 308 -1.843945 55.329061
141. Cartington Hill 304 -1.925828 55.342536 NU 04802 05388
142. White Law 302 -2.092462 55.554783 NT 94265 29010
143. Dues Hill 301 -2.0723 55.296592 NT 95507 00275
144. Humbleton Hill 298 -2.053552 55.548103 NT 96719 28264
145. Greymare Hill 295 -1.931009 54.891748 NZ 04523 55223
146. Calf Lee 289 -2.155104 55.343907 NT 90261 05549
147. Walltown Hill 289 -2.496272 54.995079 NY 68348 66832
148. Blenkinsopp Common 289 -2.561855 54.964617 NY 64125 63474
149. Hartside Hill 285 -2.022108 55.435187
150. Highshield Crags 283 -2.372065 55.004203
151. Callaly Crag 281 -1.898495 55.376627 NU 06530 09184
152. Thorngrafton Common 279 -2.343825 54.992604
153. Leighton Hill 279 -2.144104 55.249829 NY 90937 95078
154. Hare Law 278 -2.228977 55.570661 NT 85659 30797
155. Peel Crags 278 -2.385923 55.002111 NY 75412 67570
156. Heddon Hill 277 -1.995237 55.475623
157. West Hill 274 -1.965221 55.427996
158. Blakeman's Law 274 -2.200614 55.254269 NY 87346 95581
159. Cranberry Brow 270 -2.400034 54.98704
160. Bigges' Pillar 269 -1.808698 55.358098 NU 12226 07134
161. Whittington Fell 268 -2.043535 55.015476 NY 97314 68990
162. Garleigh Hill 268 -1.907091 55.285994
163. Cateran Hill 267 -1.838512 55.502473
164. Housedon Hill 266 -2.156747 55.587955 NT 90218 32709
165. Hummell Knowe 265 -2.464706 55.03893
166. Moot Law 259 -1.984412 55.078036 NZ 01093 75951
167. Coldrife Hill 256 -1.91033 55.245561
168. Coldside Hill 256 -2.145685 55.586855 NT 90915 32585
169. Grindon Hill 256 -2.279851 55.008044
170. Corby's Crags 253 -1.785348 55.381089
171. Haltwhistle Common 252 -2.495594 54.983174 NY 68382 65507
172. Cloudy Crags 250 -1.768222 55.417757 NU 14770 13781
173. Glitteringstone 250 -1.929272 55.321376 NU 04586 03033
174. Gibb's Hill 250 -1.951008 55.421701
175. Walwick Fell 250 -2.192774 55.038399 NY 87778 71557
176. Hazeltonrig 249 -2.026009 55.384322 NT 98450 10036
177. The Bell 247 -2.159642 55.554588 NT 90027 28996
178. Moneylaws Hill 246 -2.203797 55.605955 NT 87258 34720
179. Haydon Fell 246 -2.246934 54.994636
180. Earle Whin 240 -2.031541 55.532925 NT 98107 26574
181. Rothley Crags 236 -1.934011 55.191662
182. Titlington Pike 233 -1.863235 55.437839 NU 08751 16000
183. Kypie Hill 232 -2.148842 55.595252 NT 90718 33520
184. Bewick Hill 232 -1.88403 55.48783 NU 07426 21561
185. Pawston Hill 231 -2.23611 55.580721 NT 85213 31918
186. Duns Moor 231 -2.011454 55.049963 NY 99366 72827
187. Castle Hill 231 -1.905727 55.381404 NU 06071 09715
188. White Hill 228 -2.175497 55.555348 NT 89027 29083
189. Middleton Dean Hill 226 -2.004731 55.496289
190. Wreighill Pike 219 -2.031492 55.312982
191. Kay Hill 219 -1.882741 55.53487
192. Carr Hill 217 -1.984341 55.013758
193. West Hill 215 -2.144773 55.55901 NT 90966 29486
194. Blackchester Hill 214 -1.996826 55.385769
195. Shaftoe Crags 213 -1.921565 55.130551
196. Beanley Hill 213 -1.854525 55.453074
197. Glanton Hill 212 -1.897148 55.427422 NU 06607 14837
198. Cockenheugh 211 -1.902506 55.606311 NU 06240 34745
199. Bowden Doors 208 -1.88725 55.584958 NU 07205 32370
200. Longstone Hill 208 -1.817797 55.532095
Page 123

Share