NASA

Hills by UK county: Rotherham

UK county

Sort by

Altitude unit

Displaying results 1 to 7 of 7.
Name Height
(metres)
Latitude Longitude Grid reference
Name Height
(metres)
Latitude Longitude Grid reference
1. Fir Hill - Harthill Field 157 -1.259291 53.312004 SK 49448 79709
2. Hoober Stand 155 -1.387467 53.482028 SK 40746 98543
3. Beacon Hill 151 -1.232865 53.403475
4. Keppel's Column 148 -1.415409 53.447767 SK 38923 94716
5. Canklow Bank 123 -1.35004 53.413158
6. Newhill 104 -1.342193 53.488205 SK 43744 99257
7. Fan Field 99 -1.18796 53.332098 SK 54175 81996

Share